MATERIAL: | Nylon | USAGE: | Liquid Filtration |
---|---|---|---|
WIDTH SIZE: | 1m,1.27m,1.45m,1.65m,2.2m And Customized Width Size | LENGTH: | Normal Size 50m/roll And Customized Size |
COLOR: | White | WEAVING WAY: | Plain Weave,Twill Weave,Twin Weave |
White Nylon Mesh Filter Fabric 20 50 100 200 300 Micron Size Customized:
White Nylon Filter Mesh description:
The biggest thing about industrial nylon mesh is that it is strong and wear-resistant. The fabric is light, the elasticity is particularly good, it is resistant to breakage and alkali resistance, but it is not resistant to acid. The biggest drawback is that it is not resistant to the sun. It will change color when the drying time is long, the white will turn yellow, and the strength of the net will be weakened, but it is much better than the polyester material.
white Nylon mesh normal application:
Nylon mesh can be used for tea drying nets, food drying nets, industrial filters, printing nets on curved media, and as fishing nets.
Different mesh size with the different application:
Soybean filtration normally used 100-150 mesh count nylon filter mesh.
Nut milk and fruit, vegetable juice filtration normally used 60-250 mesh count nylon mesh.
Wine filtration normally use 300 mesh count.
Tap water filtration:300-400 mesh count nylon micron screen mesh
Paint filtration:80-100 mesh and 150-200 mesh count
Tea filtration: normally use 250 mesh
Normal Specification Sheet of white nylon screen mesh:
Specification | Mesh count | Wire
diameter |
Mesh
Open Rating |
Opening rate | Thickness |
5 | 13 | 500 | 1500 | 56 | 1000 |
6 | 15 | 400 | 1267 | 58 | 840 |
7 | 18 | 350 | 1079 | 57 | 640 |
8 | 20 | 350 | 900 | 52 | 645 |
9 | 24 | 200 | 911 | 67 | 370 |
9 | 24 | 250 | 861 | 60 | 460 |
9 | 24 | 300 | 811 | 53 | 570 |
10 | 25 | 250 | 750 | 56 | 530 |
12 | 30 | 300 | 533 | 41 | 495 |
14 | 35 | 200 | 514 | 52 | 380 |
16 | 40 | 200 | 425 | 46 | 400 |
16 | 40 | 250 | 375 | 36 | 420 |
17 | 42 | 200 | 388 | 44 | 380 |
18 | 45 | 220 | 366 | 37 | 400 |
20 | 50 | 200 | 300 | 36 | 375 |
24 | 60 | 150 | 267 | 41 | 305 |
28 | 70 | 150 | 207 | 34 | 278 |
30 | 76 | 120 | 213 | 41 | 230 |
32 | 80 | 100 | 213 | 46 | 240 |
36 | 90 | 100 | 178 | 41 | 195 |
40 | 100 | 100 | 150 | 36 | 192 |
44 | 110 | 100 | 127 | 31 | 175 |
48 | 120 | 80 | 128 | 38 | 150 |
56 | 142 | 60 | 120 | 44 | 110 |
59 | 150 | 60 | 110 | 42 | 98 |
64 | 163 | 60 | 96 | 38 | 120 |
72 | 183 | 50 | 89 | 41 | 90 |
80 | 203 | 50 | 75 | 36 | 93 |
88 | 224 | 40 | 74 | 42 | 65 |
96 | 244 | 40 | 64 | 38 | 76 |
100 | 254 | 40 | 60 | 36 | 78 |
104 | 264 | 40 | 56 | 34 | 79 |
120 | 305 | 40 | 43 | 27 | 80 |
Post time: May-19-2021